PAN EUROPEAN LAMPBANK
Light Is Our Commodity - The World Is Our Market

 

Design Voltage [V] Design Current [A] Light output [MSCd] Filament shape Avg. Life [h]
T-1 BP

T-1 BPA

T-1 BPC

T-1 BPE
5 0,06 0,05 C-2R 100000 OL-685 BP OL-685 BPA OL-685 BPC OL-685 BPE
5 0,06 0,15 C-2R 5000 OL-3071 BP     OL-3071 BPE
5 0,115 0,15 C-2R 40000 OL-718 BP OL-718 BPA OL-718 BPC OL-718 BPE
12 0,06 0,15 C-2F 16000 OL1099 BP OL-1099 BPA OL-1099 BPC OL-1099 BPE
24 0,02 0,05 CC-2F 20000       OL-3092 S BPE
28 0,024 0,15 C-2F 16000 OL-6839 BP OL-6839 BPA OL-6839 BPC OL-6839 BPE

 

Jaan.be - De Vlaamse zoekmachineSite MeterFree Webite Submission