PAN EUROPEAN LAMPBANK
Light Is Our Commodity - The World Is Our Market

 

AMERICAN TELEPHONE LAMPS ANSI #5
Type Volts mA Filament Life Mscp Remarks
4720010 6 140 C-2V 20,000 .120 6PSB
4720020 12 170 C-2F 12,000 .350 12PSB
4720030 24 73 C-2F 10,000 .500 24PSB
4720040 28 40 C-2F 5,000 .290 28PSB
4720050 48 53 CC-2F 7,500 .700 48PSB
4720060 60 50 CC-2F 7,500 .730 60PSB
4720070 120 25 CC-3A 10,000 .360 120PSB
TELEPHONE LAMPS T4.5
Type Volts mA Filament Life Mscp Remarks
4506050 6 50 C-2R 5,000 .080  
4512040 12 40 C-2V 5,000 .088  
4512100 12 100 C-2V 5,000 .250  
4524020 24 20 C-2F 5,000 .056  
4525050 24 50 C-2F 5,000 .279  
4530020 30 20 C-2F 5,000 .104  
4536020 36 20 CC-2F 5,000 .127  
4548020 48 20 CC-2F 5,000 .127  
4560020 60 20 CC-2F 5,000 .159  
TELEPHONE LAMPS T4.6
Type Volts mA Filament Life Mscp Remarks
4606020 6 20 C-2V 10,000 .014  
4612020 12 20 C-2V 5,000 .024  
4624020 24 20 C-2F 5,000 .056  
4628040 28 40 C-2F 5,000 .303  
4630020 30 20 C-2F 5,000 .104  
4648030 48 30 CC-2F 5,000 .279  
4660020 60 20 CC-2F 5,000 .159  
TELEPHONE LAMPS T5.5K
Type Volts mA Filament Life Mscp Remarks
5406020 6 20 C-2V 10,000 .014  
5412050 12 50 C-2V 5,000 .127  
5424020 24 20 C-2F 5,000 .056  
5424050 28 50 C-2F 5,000 .279  
5430020 30 20 C-2F 5,000 .104  
5430040 30 40 C-2F 5,000 .287  
5448025 48 25 CC-2F 5,000 .239  
5460020 60 20 CC-2F 5,000 .191  
TELEPHONE LAMPS T5.5
Type Volts mA Filament Life Mscp Remarks
5506040 6 40 C-2V 10,000 .048  
5506200 6 200 C-2R 7,000 .478  
5512020 12 20 C-2V 5,000 .032  
5512050 12 50 C-2V 5,000 .127  
5512100 12 100 C-2V 10,000 .255  
5524020 24 20 C-2F 5,000 .060  
5524040 24 40 C-2F 5,000 .215  
5524050 24 50 C-2F 5,000 .279  
5528040 28 40 C-2F 5,000 .303  
5530020 30 20 C-2F 5,000 .104  
5530040 30 40 C-2F 5,000 .287  
5536020 36 20 CC-2F 5,000 .104  
5546020 48 20 CC-2F 5,000 .127  
5546025 48 25 CC-2F 5,000 .239  
5560020 60 20 CC-2F 5,000 .191  
5570020 70 20 CC-2F 5,000 .247  

TELEPHONE LAMPS T6.8
Type Volts mA Filament Life Mscp Remarks
6806040 6 40 C-2V 5,000 .048  
6806200 6 200 C-2V 7,000 .478  
6812030 12 30 C-2V 5,000 .052  
6812040 12 40 C-2V 5,000 .088  
6818100 18 100 C-2F 5,000 .287  
6824025 24 25 C-2F 5,000 .096  
6824050 24 50 C-2F 5,000 .279  
6828045 28 45 C-2F 5,000 .358  
6830020 30 20 C-2F 5,000 .104  
6830050 30 50 C-2F 5,000 .318  
6836040 36 40 C-2F 5,000 .358  
6848025 48 25 CC-2F 5,000 .215  
6848040 48 40 CC-2F 5,000 .478  
6860020 60 20 CC-2F 5,000 .189  
6860040 60 40 CC-2F 5,000 .518  
6870020 70 20 CC-2F 5,000 .239  

T1 WIRE ENDED LAMP
Type Volts mA Filament Life Mscp
USA680 5 60 C-2R 60,000 .030
USA683 5 60 C-2R 40,000 .050
USA715 5 115 C-2R 40,000 .150
USA7219 12 60 C-2F 16,000 .150
6691035 14 40 C-2F 16,000 .150
USA6111 14 65 C-2F 16,000 .150
USA7220 18 26 C-2F 16,000 .150
USA6838 28 24 CC-2F 16,000 .150
T1 BI-PIN
Type Volts mA Filament Life Mscp
USA7680 5 60 C-2R 60,000 .030
USA7683 5 60 C-2R 40,000 .050
USA7714 5 75 C-2R 40,000 .090
USA7715 5 115 C-2R 40,000 .150
USA8099 18 20 C-2R 40,000 .150
USA7839 28 25 CC-2F 16,000 .150
T1 3/4 WIRE ENDED LAMP
Type Volts mA Filament Life Mscp
USA2158 3 15 C-2R 10,000 .030
USA2200 5 60 C-2R 40,000 .050
USA1784 5 200 C-2R 1,000 .340
USA2180 6.3 40 C-2V 10,000 .030
USA2174 12 40 C-2F 10,000 .100
USA1705 14 80 C-2F 2,500 .500
USA2182 14 80 C-2F 15,000 .300
USA2176 24 50 C-2F 2,000 .400
USA2182 28 40 C-2F 4,000 .340
USA2187 28 40 C-2F 7,000 .300
USA2185 28 40 C-2F 10,000 .200
T-1 3/4 BI-PIN
Type Volts mA Filament Life Mscp
USA7968 2.5 200 C-2R 3,000 .250
USA7361 5 60 C-2R 25,000 .050
USA7945 6 40 C-2V 10,000 .040
USA7328 6 200 C-2R 1,000 .340
USA7367 10 40 C-2F 5,000 .080
USA7382 14 60 C-2F 15,000 .300
USA7387 28 40 C-2F 7,000 .300
USA7327 28 40 C-2F 2,500 .340
T-1 3/4 E5
Type Volts mA Filament Life Mscp
USA1768 6 200 C-2R 1,000 .340
USA 373 14 80 C-2F 15,000 .300
USA8536 16 40 C-2F 5,000 .150
USA 399 28 40 C-2F 7,000 .300
USA 335 28 40 C-2F 4,000 .340
T-1 3/4 MG
Type Volts mA Filament Life Mscp
USA337 6 200 C-2R 1,000 .340
USA366 14 80 C-2F 15,000 .300
USA336 14 80 C-2F 2,500 .500
USA345 18 40 C-2F 5,000 .150
USA7355 28 40 C-2F 10,000 .200
USA388 28 40 C-2F 7,000 .300
USA334 28 40 C-2F 4,000 .340
T-1 3/4 MF
Type Volts mA Filament Life Mscp
USA328 6 200 C-2R 1,000 .340
USA382 14 80 C-2F 15,000 .300
USA330 14 80 C-2V 2,500 .500
USA370 18 40 C-2F 5,000 .150
USA385 28 40 C-2F 10,000 .200
USA387 28 40 C-2F 7,000 .300
USA327 28 40 C-2F 4,000 .340

E10/13 T9 x 23
Type Volts Watts mA Mscp
0910146 6 0.30 50 C-2R
0910291 12 3.00 250 C-2V
0910360 18 1.80 100 C-2V
0910403 24 1.20 50 C-2F
0910412 24 2.00 80 C-2F
0910430 24 3.00 125 C-2F
0910544 30 2.00 65 C-2F
0910690 48 3.00 60 C-2F
0910806 60 1.20 20 C-2F
0910931 130 2.60 20 C-5A
0910932 130 2.60 20 CC-6A
0910958 220 3.00 14 CC-7A
E10/13 T10 x 28
Type Volts Watts mA Mscp
1010124 5 0.45 90 C-2R
1010146 6 0.30 50 C-2R
1010283 12 1.20 100 C-2V
1010403 24 1.20 50 C-2F
1010412 24 2.00 80 C-2F
1010436 24 5.00 215 C-2F
1010544 30 2.00 65 C-2F
1010616 36 3.00 85 C-2F
1010690 48 3.00 60 C-2F
1010806 60 1.20 20 C-2F
1010820 60 3.00 50 C-2F
1010931 130 2.60 20 C-5A
1010946 160 3.20 20 CC-6A
1010956 220 3.00 14 C-7A
E10/13 G-15 x 29
Type Volts Watts mA Mscp
2910035 2.40 2.40 1,000 C-2R(GAS FILLED)
2910164 6 3.00 500 C-2R(GAS FILLED)
2910293 12 5.00 410 C-2V
2910436 24 5.00 210 C-2F
2910696 48 5.00 105 C-2F
Ba9s/13 T9 x 23
Type Volts Watts mA Mscp
0909146 6 0.30 50 C-2R
0909291 12 3.00 250 C-2V
0909360 18 1.80 100 C-2V
0909403 24 1.20 50 C-2F
0909412 24 2.00 80 C-2F
0909430 24 3.00 125 C-2F
0909544 30 2.00 65 C-2F
0909690 48 3.00 60 C-2F
0909806 60 1.20 20 C-2F
0909931 130 2.60 20 C-5A
0909932 130 2.60 20 CC-6A
0909958 220 3.00 14 CC-7A
Ba9s/13 T10 x 28
Type Volts Watts mA Mscp
1009123 5 0.45 90 C-2R
1009164 6 3.00 500 C-2R
1009291 12 3.00 250 C-2V
1009308 14 1.10 80 C-2V
1009403 24 1.20 50 C-2F
1009412 24 2.00 80 C-2F
1009516 28 2.80 100 C-2F
1009544 30 3.00 100 C-2F
1009696 48 5.00 105 C-2F
1009826 60 5.00 85 C-2F
1009926 130 2.00 15 C-5A
1009931 130 2.60 20 C-5A
1009956 220 3.00 14 C-7A
1009979 240 2.40 10 CC-7A
Ba9s/13 G-15 x 29
Type Volts Watts mA Mscp
2909034 2.40 1.20 500 C-2R(GAS FILLED)
2909170 6 5.00 830 C-2R(GAS FILLED)
2909295 12 6.00 500 C-2V(GAS FILLED)
2909430 24 3.00 125 C-2F
2909560 30 5.00 165 C-2F
2909698 48 5.00 105 C-2F
E14/17 T16x35
Type Volts Watts Filament Remarks
1514170 6 5 C-2R GASFILLED
1514293 12 5 C-2R  
1514436 24 5 C-2V  
1514560 30 5 C-2V  
1514696 48 5 C-3A  
1514826 60 5 C-3A  
1514935 130 5 C-5A  
1514944 160 5 C-5A  
1514958 220/260 3-5 C-7A  
1514982 220/260 5-7 C-7A  
E14/17 T16x35
Type Volts Watts Filament Remarks
1714430 24 3 C-2V  
1714623 36 5 C-2V  
1714696 48 5 C-3A  
1714826 60 5 C-3A  
1714910 110 5 C-5A  
1714942 140 7 C-5A  
1714962 220/260 5-7 C-7A  
1714964 220/260 6-10 C-7A  
E14/20 T16x52
Type Volts Watts Filament Remarks
1614163 6 3 C-2R  
1614296 12 10 C-2R GASFILLED
1614470 24/30 6-10 C-2V  
1614685 48 5 C-3A  
1614832 60 10 C-3A  
1614918 110/140 6-10 C-5A  
1614946 160 3 C-5A  
1614958 220/260 3-5 C-7A  
1614962 220/260 5-7 C-7A  
1614964 220/260 6-10 C-7A  
1614968 220/260 10-15 C-7A  
1614988 380 10 CC-7A  
Ba15d /19 T16x35
Type Volts Watts Filament Remarks
1515170 6 5 C-2R  
1515267 12 2 C-2R  
1515430 24 3 C-2V  
1515639 36 5 C-2F  
1515690 48 3 C-3A  
1515820 60 3 C-3A  
1515910 110 5 C-5A  
1515942 140 7 C-5A  
1515958 220/260 3-5 C-7A  
1515962 220/260 5-7 C-7A  

Ba 15d/19 T16x54
Type Volts Watts Filament Remarks
1615170 6 5 C-2R  
1615443 24 10 C-2V  
1615560 30 5 C-2V  
1615651 42 5 C-2F  
1615832 60 10 C-3A  
1615916 110/140 6-10 C-5A  
1615935 130 5 C-5A  
1615958 220/260 3-5 C-7A  
1615962 220/260 5-7 C-7A  
1615964 220/260 6-10 C-7A  
1615968 220/260 10-15 C-7A  
1615988 380 10 CC-7A  

 

Select the Group of lamps and the lampnumber:

UPPER ROW From Left to Right (5 groups) :

Group A                                         Group B

T7x20/23 Ba7s                          T5,5k 5x22mm

T 1 3/4 Ba5s                             T4,6 4,6x22mm

T 1 3/4 Midget Grooved              T4,5 4,5x16mm

T 1 3/4 E5/8

Group C                                         Group D               

T 1 3/4 Midget Flanged               T 1 3/4 Bi-Pin

T1 Sub Midget Flanged                T 1 1/4 Bi-Pin

                                                 T1 Bi-Pin

Group E

T 1 1/4 4x12mm wire terminal

T 1 3/4 5x13mm wire terminal

T1 3x6mm wire terminal

                                       

LOWER ROW From Left to Right ( 4 groups) :

Group F                                        Group G

Festoon F11                                T6,8 6,8x44mm

Festoon F8                      British Post Office Lamps BPO No2

Festoon F6                                   T5,5 5,5x30mm

Group H                                        Group E

T 10x28mm E10                            T 10x28mm Ba9s

T 9x23mm E10                              T 9x23mm Ba9s

                                           T 8,5x23mm Ba9s Rolled-In

 

Ga naar het winkelcentrum     Go to the shopping center

Ik wil deze producten verkopen  I want to sell these products

Kunt u ook mijn producten verkopen?  Can you also sell my products?

Ik wil iets leren over verlichting   I want to learn something about lighting

                                      

Jaan.be - De Vlaamse zoekmachineSite Meter