PAN EUROPEAN LAMPBANK
Light Is Our Commodity - The World Is Our Market

PAR Halogen Lamp

Average Lifetime: 1500 hours
Directly use on line voltage
Available in PAR 20, PAR 30, PAR 38
Code Model Volts (V) Watts (W) Beam Angle Base AxisCd (cd) Packing pcs/ctn.(cm) G.W. (Kg/ctn)
HA0310 PAR20 120/230 50 12º/38º E27/B22 1000 100/36*30*53 16
HA0320 PAR20 120/230 75 12º/38º E27/B22 1200 100/36*30*53 16
HA0330 PAR20 120/230 100 12º/38º E27/B22 1400 100/36*30*53 16
HA0410 PAR30 120/230 50 12º/38º E27/B22 1000 100/36*30*53 6
HA0420 PAR30 120/230 75 12º/38º E27/B22 1200 100/36*30*53 6
HA0430 PAR30 120/230 100 12º/38º E27/B22 1400 100/36*30*53 6
HA0440 PAR30 120/230 150 12º/38º E27/B22 2000 100/36*30*53 6
HA0510 PAR38 120/230 75 12º/38º E27/B22 1200 100/36*30*53 7
HA0520 PAR38 120/230 100 12º/38º E27/B22 1400 100/36*30*53 7
HA0530 PAR38 120/230 150 12º/38º E27/B22 2000 100/36*30*53 7

Also see the information available at:

Par 16 halogen lamps

Par 20 halogen lamps

Par 30 halogen lamps

Par 38 halogen lamps

PAR 56 HALOGEN

 

Jaan.be - De Vlaamse zoekmachineSite MeterFree Webite Submission   This Site Tracked by OneStat.com